Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1915 | I0153 | |
| 2 | 3 Apr 1912 | I0155 | |
| 3 | I1136 | ||
| 4 | Abt 1919 | I0157 | |
| 5 | Abt 1914 | I0152 | |
| 6 | 1913 | I0156 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1941 | I0149 | |
| 2 | 1969 | I0153 | |
| 3 | 1941 | I0155 | |
| 4 | 1920 | I0157 | |
| 5 | 1941 | I0152 | |
| 6 | 1941 | I0434 | |
| 7 | 10 Feb 1927 | I0156 | |
| 8 | 20 May 1933 | I1143 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JAKOBSON / LIPKIN | F283 | |
| 2 | LANKA / LIPKIN | F397 |