Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jul 1915 | Valmiera, Latvia | I0153 |
2 | ![]() | 3 Apr 1912 | Valmiera, Latvia | I0155 |
3 | ![]() | I1136 | ||
4 | ![]() | Abt 1919 | Valmiera, Latvia | I0157 |
5 | ![]() | Abt 1914 | Valmiera, Latvia | I0152 |
6 | ![]() | 1913 | Valmiera, Latvia | I0156 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1941 | Valmiera, Latvia | I0149 |
2 | ![]() | 1969 | Valmiera, Latvia | I0153 |
3 | ![]() | 1941 | Valmiera, Latvia | I0155 |
4 | ![]() | 1920 | Valmiera, Latvia | I0157 |
5 | ![]() | 1941 | Valmiera, Latvia | I0152 |
6 | ![]() | 1941 | Valmiera, Latvia | I0434 |
7 | ![]() | 10 Feb 1927 | Valmiera, Latvia | I0156 |
8 | ![]() | 20 May 1933 | Valmiera, Latvia | I1143 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | JAKOBSON / LIPKIN | F283 | ||
2 | LANKA / LIPKIN | F397 |