Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I210 | ||
2 | ![]() | I261 | ||
3 | ![]() | I262 | ||
4 | ![]() | 1934 | New York, NY | I122 |
5 | ![]() | New York, NY | I1094 | |
6 | ![]() | 1930 | New York, NY | I128 |
7 | ![]() | 1934 | New York, NY | I129 |
8 | ![]() | I131 | ||
9 | ![]() | 16 Apr 1916 | New York, NY | I23 |
10 | ![]() | I347 | ||
11 | ![]() | I348 | ||
12 | ![]() | 1 Aug 1917 | New York, NY | I332 |
13 | ![]() | I330 | ||
14 | ![]() | I331 | ||
15 | ![]() | I51 | ||
16 | ![]() | 1906 | New York, NY | I92 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1975 | New York, NY | I374 |
2 | ![]() | 5 Mar 1955 | New York, NY | I88 |
3 | ![]() | 13 Jul 2003 | New York, NY | I379 |
4 | ![]() | 7 Jun 1950 | New York, NY | I1089 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
ADDR ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | New York, NY | I1085 |
2 | ![]() | 1915 | New York, NY | I1085 |
3 | ![]() | 1910 | New York, NY | I326 |
4 | ![]() | 1915 | New York, NY | I326 |
5 | ![]() | 1910 | New York, NY | I1086 |
6 | ![]() | 1915 | New York, NY | I1086 |
7 | ![]() | 1910 | New York, NY | I1094 |
8 | ![]() | 1915 | New York, NY | I1094 |
9 | ![]() | 1910 | New York, NY | I1087 |
10 | ![]() | 1915 | New York, NY | I1087 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
IMMI ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1894 | New York, NY | I68 |
2 | ![]() | 21 Jul 1906 | New York, NY | I1085 |
3 | ![]() | 21 Jul 1906 | New York, NY | I326 |
4 | ![]() | 1902 | New York, NY | I13 |
5 | ![]() | 21 Jul 1906 | New York, NY | I1087 |
6 | ![]() | 1898 | New York, NY | I11 |
7 | ![]() | 1891 | New York, NY | I4 |
8 | ![]() | 1894 | New York, NY | I107 |
9 | ![]() | 1899 | New York, NY | I107 |
10 | ![]() | 1894 | New York, NY | I101 |
11 | ![]() | 1881 | New York, NY | I57 |
12 | ![]() | 1893 | New York, NY | I79 |
13 | ![]() | 1891 | New York, NY | I3 |
14 | ![]() | 18 Nov 1882 | New York, NY | I1088 |
15 | ![]() | 2 Aug 1899 | New York, NY | I1088 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WERBEL / ZIPPER | 17 Jan 1886 | New York, NY | F373 |