Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1899 | Manhattan, New York, NY | I15 |
2 | ![]() | 8 Mar 1902 | Manhattan, New York, NY | I14 |
3 | ![]() | 1905 | Manhattan, New York, NY | I12 |
4 | ![]() | 1922 | Manhattan, New York, NY | I117 |
5 | ![]() | Nov 1918 | Manhattan, New York, NY | I116 |
6 | ![]() | 1896 | Manhattan, New York, NY | I2 |
7 | ![]() | 1892 | Manhattan, New York, NY | I108 |
8 | ![]() | 15 Dec 1894 | Manhattan, New York, NY | I110 |
9 | ![]() | 20 Jan 1898 | Manhattan, New York, NY | I109 |
10 | ![]() | 24 Aug 1915 | Manhattan, New York, NY | I93 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1920 | Manhattan, New York, NY | I9 |
2 | ![]() | 2 Apr 1934 | Manhattan, New York, NY | I368 |
3 | ![]() | 9 May 1923 | Manhattan, New York, NY | I1088 |
4 | ![]() | 20 Apr 1886 | Manhattan, New York, NY | I82 |
5 | ![]() | 4 Nov 1937 | Manhattan, New York, NY | I366 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BERNSTEIN / GOLDSTEIN | F87 | ||
2 | COHEN / SMULOWITZ | 20 Nov 1904 | Manhattan, New York, NY | F9 |
3 | GESUMARIA / SMULOWITZ | 2 Jul 1916 | Manhattan, New York, NY | F1 |
4 | GOLDSTEIN / HUME | 15 Oct 1922 | Manhattan, New York, NY | F89 |
5 | GOLDSTEIN / ZIPPER | 4 Feb 1883 | Manhattan, New York, NY | F86 |
6 | SIMON / GESUMARIA | F15 | ||
7 | SMULOWITZ / GINSBERG | 24 Feb 1918 | Manhattan, New York, NY | F10 |
8 | SMULOWITZ / LEIBOVITZ | 10 Jul 1914 | Manhattan, New York, NY | F8 |
9 | SMULOWITZ / SILVERMAN | 6 Jun 1919 | Manhattan, New York, NY | F13 |
10 | WERBEL / MANDELBAUM | 24 Dec 1920 | Manhattan, New York, NY | F384 |
11 | ZIPPER / LICHTENSTEIN | 12 Feb 1905 | Manhattan, New York, NY | F420 |