Matches 1 to 50 of 161
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1958 | I0814 | |
| 2 | 21 Jun 1914 | I0463 | |
| 3 | 1929 | I0757 | |
| 4 | 29 Feb 1948 | I0776 | |
| 5 | 13 Apr 1957 | I0775 | |
| 6 | 6 Jan 1979 | I0433 | |
| 7 | 19 Sep 1970 | I0575 | |
| 8 | 18 Sep 1954 | I0574 | |
| 9 | I0568 | ||
| 10 | 5 Dec 1986 | I0651 | |
| 11 | 11 Oct 1970 | I0650 | |
| 12 | 10 Jul 1971 | I0387 | |
| 13 | I0608 | ||
| 14 | 15 Aug 1971 | I0505 | |
| 15 | 12 Oct 1926 | I0639 | |
| 16 | I0703 | ||
| 17 | 14 May 1933 | I0491 | |
| 18 | 9 Dec 1955 | I0465 | |
| 19 | Feb 1938 | I0291 | |
| 20 | 30 May 1934 | I0464 | |
| 21 | 16 Mar 2000 | I0807 | |
| 22 | 24 Feb 1919 | I0241 | |
| 23 | 24 Dec 1953 | I0364 | |
| 24 | May 1989 | I0577 | |
| 25 | 17JUN 1971 | I0690 | |
| 26 | 12 Mar 1977 | I0341 | |
| 27 | 14 Feb 1974 | I0492 | |
| 28 | 2 Jun 1974 | I0641 | |
| 29 | 14 Jul 1973 | I0649 | |
| 30 | Dec 1934 | I0640 | |
| 31 | Oct 1979 | I0172 | |
| 32 | 16 Oct 1918 | I0171 | |
| 33 | 16 Jan 1976 | I0293 |
Matches 1 to 50 of 73