Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | ,,,Israel | I0994 |
2 | ![]() | ,,,Israel | I0869 | |
3 | ![]() | ,,,Israel | I0870 | |
4 | ![]() | ,,,Israel | I0866 | |
5 | ![]() | ,,,Israel | I0190 | |
6 | ![]() | ,,,Israel | I0183 | |
7 | ![]() | I0941 | ||
8 | ![]() | ,,,Israel | I0882 | |
9 | ![]() | ,,,Israel | I0012 | |
10 | ![]() | ,,,Israel | I0884 | |
11 | ![]() | ,,,Israel | I0885 | |
12 | ![]() | ,,,Israel | I0883 | |
13 | ![]() | ,,,Israel | I0886 | |
14 | ![]() | ,,,Israel | I0011 | |
15 | ![]() | ,,,Israel | I0881 | |
16 | ![]() | I0943 | ||
17 | ![]() | ,,,Israel | I0865 | |
18 | ![]() | ,,,Israel | I0182 | |
19 | ![]() | ,,,Israel | I0193 | |
20 | ![]() | ,,,Israel | I0192 | |
21 | ![]() | I0184 | ||
22 | ![]() | I0185 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1948 | ,,,Israel | I0994 |
2 | ![]() | ,,,Israel | I0472 | |
3 | ![]() | 1905 | ,,,Israel | I0212 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | COHEN / BROSCH | ,,,Israel | F214 | |
2 | COHEN / LIPKIN | ,,,Israel | F210 | |
3 | FRADKIN / SHIMOR | F293 | ||
4 | LACHNES / WASSERMAN | ,,,Israel | F291 | |
5 | LIPKIN / KAPLAN | ,,,Israel | F212 | |
6 | LIPKIN / UHRBACH | ,,,Israel | F213 | |
7 | SHAPIRA / COHEN | ,,,Israel | F211 | |
8 | WASSERMAN / LIBFROIND | ,,,Israel | F290 | |
9 | WASSERMAN / SHRIBER | F294 |