Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1910 | Baltimore, MD | I69 |
2 | ![]() | 30 Mar 1920 | Baltimore, MD | I70 |
3 | ![]() | 29 Jul 1907 | Baltimore, MD | I66 |
4 | ![]() | 14 Feb 1909 | Baltimore, MD | I67 |
5 | ![]() | I71 | ||
6 | ![]() | 21 Jul 1971 | Baltimore, MD | I78 |
7 | ![]() | I77 | ||
8 | ![]() | I73 | ||
9 | ![]() | 5 Aug 1941 | Baltimore, MD | I74 |
10 | ![]() | I76 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Feb 1995 | Baltimore, MD | I66 |
2 | ![]() | 25 Aug 2007 | Baltimore, MD | I56 |
3 | ![]() | 17 Jul 1986 | Baltimore, MD | I72 |
4 | ![]() | I58 | ||
5 | ![]() | 10 May 1962 | Baltimore, MD | I65 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Aug 2007 | Baltimore, MD | I56 |
2 | ![]() | I58 |