Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Vilna, Lithuania | I0270 | |
2 | ![]() | 1863 | Vilna, Lithuania | I0968 |
3 | ![]() | 1840 | Vilna, Lithuania | I0385 |
4 | ![]() | Vilna, Lithuania | I0261 | |
5 | ![]() | Vilna, Lithuania | I0212 | |
6 | ![]() | 1846 | Vilna, Lithuania | I0281 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1871 | Vilna, Lithuania | I0181 |
2 | ![]() | 1895 | Vilna, Lithuania | I0967 |
3 | ![]() | Vilna, Lithuania | I0252 |