Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | New York City, NY | I371 |
2 | ![]() | 21 Mar 1898 | New York City, NY | I1112 |
3 | ![]() | 7 Sep 1891 | New York City, NY | I1084 |
4 | ![]() | 12 Feb 1887 | New York City, NY | I1092 |
5 | ![]() | 3 Jul 1895 | New York City, NY | I1091 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 May 1918 | New York City, NY | I1086 |
2 | ![]() | 14 Jul 1964 | New York City, NY | I1094 |
3 | ![]() | 11 Jun 1957 | New York City, NY | I1087 |
4 | ![]() | 10 Dec 1911 | New York City, NY | I81 |
5 | ![]() | 7 Jul 1949 | New York City, NY | I1084 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1966 | New York City, NY | I1085 |