Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1920 | Bronx, New York, NY | I125 |
2 | ![]() | 1928 | Bronx, New York, NY | I127 |
3 | ![]() | 1924 | Bronx, New York, NY | I126 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1922 | Bronx, New York, NY | I87 |
2 | ![]() | 13 Jan 1932 | Bronx, New York, NY | I83 |
3 | ![]() | 4 Sep 1936 | Bronx, New York, NY | I89 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GESUMARIA / BERRY | 16 Aug 1930 | Bronx, New York, NY | F5 |
2 | GESUMARIA / BURNS | 14 Nov 1934 | Bronx, New York, NY | F12 |
3 | WERBEL / FEINSTEIN | 30 Jun 1928 | Bronx, New York, NY | F374 |