Matches 1 to 42 of 42
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 2005 | Baltimore, MD | I69 |
2 | ![]() | 21 Feb 1995 | Baltimore, MD | I66 |
3 | ![]() | 30 Jul 1983 | Baltimore, MD | I71 |
4 | ![]() | 25 Aug 2007 | Baltimore, MD | I56 |
5 | ![]() | 17 Jul 1986 | Baltimore, MD | I72 |
6 | ![]() | I58 | ||
7 | ![]() | 10 May 1962 | Baltimore, MD | I65 |
8 | ![]() | 26 Aug 2004 | Baltimore, MD | I179 |
9 | ![]() | 1 Mar 2005 | Baltimore, MD | I288 |
10 | ![]() | 18 Nov 1999 | Baltimore, MD | I138 |
11 | ![]() | 15 Aug 2009 | Baltimore, MD | I200 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Aug 2007 | Baltimore, MD | I56 |
2 | ![]() | I58 | ||
3 | ![]() | Baltimore, MD | I288 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AUERBACH / SACHS | F54 | ||
2 | BENHAMOU / HARRIS | F38 | ||
3 | GELULA / GESUMARIA | F404 | ||
4 | LESHNOFF / HARRIS | F39 | ||
5 | SACHS / POLLACK | F60 |