Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ,,,Russia | I0164 | |
2 | ![]() | ,,,Russia | I0588 | |
3 | ![]() | ,,,Russia | I0571 | |
4 | ![]() | ,,,Russia | I0589 | |
5 | ![]() | ,,,Russia | I0573 | |
6 | ![]() | ,,,Russia | I0570 | |
7 | ![]() | ,,,Russia | I0567 | |
8 | ![]() | ,,,Russia | I0291 | |
9 | ![]() | 21 Oct 1902 | ,,,Russia | I0507 |
10 | ![]() | ,,,Russia | I0236 | |
11 | ![]() | ,,,Russia | I0174 | |
12 | ![]() | ,,,Russia | I0175 | |
13 | ![]() | ,,,Russia | I0173 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DVORKIN / ? | ,,,Russia | F102 | |
2 | DVORKIN / DEVINATZ | ,,,Russia | F096 | |
3 | SIPPERSTEIN / ? | ,,,Russia | F287 | |
4 | WASSERMAN / LEVENFUS | ,,,Russia | F289 | |
5 | WASSERMAN / SIPPERSTEIN | ,,,Russia | F288 |