Name | LICHTENSTEIN Bessie | |
Birth | 1885 | |
Gender | Female | |
Death | 15 Feb 1967 | Hidalgo, Texas ![]() |
Burial | Mount Carmel Cemetery Glendale, Queens, NY ![]() |
|
Person ID | I84 | Aaron |
Last Modified | 23 Feb 2021 |
Father | LICHTENSTEIN Joseph | |
Mother | ZIGLER Rachel | |
Family ID | F421 | Group Sheet | Family Chart |
Family | ZIPPER Samuel, b. 1876, Galicia ![]() ![]() | |||||
Marriage | 12 Feb 1905 | Manhattan, New York, NY ![]() |
||||
Notes | ||||||
Children |
|
|||||
Family ID | F420 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |
Headstones | ![]() | LICHTENSTEIN, Bessie Headstone Plot: ZIPPER, BESSIE Section: 2 Block: 9 Map: 6 Path: Lot: Line: 6 Society: REICH FAMILY CIRCLE Grave: 5 |
Sources |
|