Name | CARR Sharon Rene | |
Born | 5 Aug 1941 | Baltimore, MD ![]() |
Gender | Female | |
Died | 19 Apr 2018 | |
Person ID | I74 | Aaron | Nechumah's Family Tree, |
Last Modified | 8 Aug 2021 |
Father | CARR Benjamin Irvin, b. 15 Aug 1905, Altoona, PA ![]() ![]() | |
Relationship | Birth | |
Mother | AARON Dorothy Marie, b. 29 Jul 1907, Baltimore, MD ![]() ![]() | |
Relationship | Birth | |
Family ID | F417 | Group Sheet | Family Chart |
Family | FREEDMAN Harry, b. 6 Mar 1942, d. 19 Jan 1996 (Age 53 years) | |||||
Children |
|
|||||
Last Modified | 8 Aug 2021 | |||||
Family ID | F16 | Group Sheet | Family Chart |