Name | AARON Aaron Morris | |
Nickname | Aharon | |
Birth | 3 Jun 1910 | Baltimore, MD ![]() |
Gender | Male | |
Death | 8 Oct 2005 | Baltimore, MD ![]() |
Burial | 10 Oct 2005 | United Hebrew Cemetery, Baltimore, MD ![]() |
Person ID | I69 | Aaron | Nechumah's Family Tree, |
Last Modified | 11 Aug 2021 |
Father | AARON Jacob Max, b. 19 Sep 1880, Russia ![]() ![]() | |
Relationship | Birth | |
Mother | ISRAEL Eva, b. 1888, Warsaw, Poland ![]() ![]() | |
Relationship | Birth | |
Family ID | F416 | Group Sheet | Family Chart |
Family | Zimmerman Rose, b. 27 Jan 1912, Baltimore, MD ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F40 | Group Sheet | Family Chart | ||||||
Last Modified | 11 Aug 2021 |