Name | AARON Dorothy Marie | |
Birth | 29 Jul 1907 | Baltimore, MD ![]() |
Gender | Female | |
Death | 21 Feb 1995 | Baltimore, MD ![]() |
Person ID | I66 | Aaron | Nechumah's Family Tree |
Last Modified | 18 Feb 2023 |
Father | AARON Jacob Max, b. 19 Sep 1880, Russia ![]() ![]() | |
Relationship | Birth | |
Mother | ISRAEL Eva, b. 1888, Warsaw, Poland ![]() ![]() | |
Relationship | Birth | |
Family ID | F416 | Group Sheet | Family Chart |
Family | CARR Benjamin Irvin, b. 15 Aug 1905, Altoona, PA ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F417 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Feb 2019 |