Name | AARON Myra Joan | |
Nickname | Malka | |
Birth | 22 Mar 1943 | Baltimore, MD ![]() |
Gender | Female | |
Death | 9 Jun 2010 | Jerusalem, ISRAEL ![]() |
Burial | 10 Jun 2010 | Jerusalem, ISRAEL ![]() |
Person ID | I203 | Aaron | Nechumah's Family Tree |
Last Modified | 11 Aug 2021 |
Father | AARON Aaron Morris, b. 3 Jun 1910, Baltimore, MD ![]() ![]() | |
Mother | Zimmerman Rose, b. 27 Jan 1912, Baltimore, MD ![]() ![]() | |
Family ID | F40 | Group Sheet | Family Chart |
Family | ROSENBAUM Kalman Mordechai | |||||||
Children |
|
|||||||
Family ID | F44 | Group Sheet | Family Chart | ||||||
Last Modified | 11 Aug 2021 |