Name | SMULOWITZ Frances | |
Birth | 1896 | Manhattan, New York, NY ![]() |
Gender | Female | |
Death | 1984 | Miami, FL ![]() |
Burial | 1984 | Silver Spring, MD ![]() |
Person ID | I2 | Aaron | Nechumah's Family Tree, |
Last Modified | 5 Aug 2021 |
Father | SMULOWITZ Louis, b. 1868, Russia ![]() | |
Mother | PERONS Bessie, b. 1868, Russia ![]() | |
Marriage | 1892 | |
Notes | ||
Family ID | F2 | Group Sheet | Family Chart |
Family 1 | GESUMARIA Gennaro, b. 30 May 1891, Nicosia, Enna, Sicilia, Italia ![]() | |||||||
Marriage | 2 Jul 1916 | Manhattan, New York, NY ![]() |
||||||
Children |
|
|||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Aug 2021 |
Family 2 | GOGGANS Clarence | |
Family ID | F14 | Group Sheet | Family Chart |
Last Modified | 5 Aug 2021 |
Sources |
|