| Name | LIPKIN Malkah Hindah | |
| Birth | 1831 | Salant, Lithuania |
| Gender | Female | |
| Death | Vilna, Lithuania |
|
| Person ID | I0252 | Aaron | Lipkin Descendants from Dov Ber Lipkin the great-great-great grandfather of Rabbi Israel Salanter. |
| Last Modified | 23 May 2006 | |
| Father | Rabbi SALANTER Israel Lipkin, b. 3 Nov 1810, Zhagory, Samogitia Province, Lithuania d. 2 Feb 1883, Koenigsberg, Germany (Age 72 years) | |
| Mother | EISENSTEIN Esther Fega, b. ,,,Lithuania d. Aug 1871, Vilna, Lithuania | |
| Marriage | 1823 | |
| Family ID | F297 | Group Sheet | Family Chart |
| Family | GRODNENSKI Eliyahu Eliezer, b. 1831 | |||||
| Children |
|
|||||
| Family ID | F245 | Group Sheet | Family Chart | ||||