Male SMULOWITZ Louis |
Birth | 1868 | Russia ![]() |
Death | ||
Burial | ||
Marriage | 1892 | |
Father | SMULOWITZ Hyman | F7 Group Sheet | |
Mother | EIGENDORT Sara Pearl | F7 Group Sheet |
Male SMULOWITZ Simon |
Birth | 15 Dec 1894 | Manhattan, New York, NY ![]() |
Death | ||
Burial | ||
Spouse | LEIBOVITZ Esther | F8 | |
Marriage | 10 Jul 1914 | Manhattan, New York, NY ![]() |
Female + SMULOWITZ Frances |
Birth | 1896 | Manhattan, New York, NY ![]() |
Death | 1984 | Miami, FL ![]() |
Burial | 1984 | Silver Spring, MD ![]() |
Spouse | GESUMARIA Gennaro | F1 | |
Marriage | 2 Jul 1916 | Manhattan, New York, NY ![]() |
Spouse | GOGGANS Clarence | F14 | |
Marriage |
Male + SMULOWITZ Sol |
Birth | 20 Jan 1898 | Manhattan, New York, NY ![]() |
Death | ||
Burial | ||
Spouse | SILVERMAN Ethel | F13 | |
Marriage | 6 Jun 1919 | Manhattan, New York, NY ![]() |
Notes | Married:
|