Male GESUMARIA Gennaro |
Birth | 30 May 1891 | Nicosia, Enna, Sicilia, Italia ![]() |
Death | 1956 | |
Burial | 1956 | Silver Spring, MD ![]() |
Marriage | 2 Jul 1916 [1] | Manhattan, New York, NY [1] ![]() |
Father | GESUMARIA Vincenzo | F3 Group Sheet | |
Mother | MESSINA Providenza | F3 Group Sheet |
Female SMULOWITZ Frances |
Birth | 1896 | Manhattan, New York, NY ![]() |
Death | 1984 | Miami, FL ![]() |
Burial | 1984 | Silver Spring, MD ![]() |
Other Spouse | GOGGANS Clarence | F14 | |
Marriage | ||
Father | SMULOWITZ Louis | F2 Group Sheet | |
Mother | PERONS Bessie | F2 Group Sheet |
Male + GESUMARIA Vincent Anthony |
Birth | 16 Apr 1916 | New York, NY ![]() |
Death | 23 Apr 1999 | Holy Cross Hospital, 1500 Forest Glen Rd, Silver Spring, MD 20910 ![]() |
Burial | Judean Memorial Gardens, 16225 Batchellors Forest Rd, Olney, MD 20832 ![]() |
|
Spouse | KRAMER Rebecca | F405 | |
Marriage |
Sources |
|