Female LIPKIN Gita Esther |
Birth | Abt 1887 | Riga, Latvia ![]() |
Death | 6 Oct 1967 | ,,New Jersey ![]() |
Burial | ||
Father | Rabbi LIPKIN Isaac | F286 Group Sheet | |
Mother | NEIMAN Chane Rivka | F286 Group Sheet |
Female + Dr. BASS Rose Rochel Dina |
Birth | 1902 | ,,,Latvia ![]() |
Death | 15 Apr 1953 | ,,,New Jersey ![]() |
Burial | ||
Spouse | Dr. GOLDFUS Maxwell | F058 | |
Marriage | 1927 |
Female + BASS Jessie Chesna |
Birth | 1905 | ,,,Latvia ![]() |
Death | ,,,New Jersey ![]() |
|
Burial | ||
Spouse | GROSS Harry | F036 | |
Marriage | 1935 | ,,New Jersey ![]() |